| CPU | MTK Quad-Core Processor |
| Memory | RAM 2GB |
| ROM 16GB |
| OS | Android 9.0 |
| Display | 5.5” IPS, Resolution 1280*720 |
| Touch Screen | True-Flat Projected Capacitive Multi-Touch |
| Thermal Printer | Built-in 58mm thermal printer (Paper roll max. diameter 40mm) |
| Printing Speed | 70mm/s |
| Rear Camera | 5MP ( Supports barcode and QR code scanning) |
| SD Card Support | 1 * SD 3.0 (Up to 128GB) |
| GPS | Built-in GPS |
| Battery | Built-in 5600mAh lithium-ion battery |
| Power Input | DC 5V 2A |
| Other Features | Supports built-in virtual password keyboard |
| Supports DES, 3 DES, RSA, SHA – 256, and AES algorithm |
| Communication Methods | Wi-Fi | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.0 |
| SIM | 2 * SIM Card Slot (2G/3G/4G Communication) |
| External I/O Ports | USB | 1 * Type C USB (OTG) |
| USB | 1 * Mini USB serial port |
| Optional Functions and Accessories | NFC | Supports ISO/IEC 14443 Type A&B, Mifare, felica card, in line with the EMV/PBOC PAYPASS |
| Fingerprint Reader | 508 DPI (In compliance with FBI) |
| Base | Charging function only |
| Handwriting Stylus |
| General | Product Dimensions (L*W*H) | 200*83*57.5 (mm) |
| Net Weight | 414g |
| Appearance | Gray (Optional: red) |
| Certificate | CE, FCC |
| Environmental Requirement | Working Condition | Temperature: 0°C to 55°C Humidity: 10% to 93% RH (non-condensing) |
| Storage Condition | Temperature: -20°C to 70°C Humidity: 10% to 93% RH (non-condensing) |
| Standard Package Details | Package Dimensions (L*W*H) | 220*105*85 (mm) |
| Gross Weight | 600g |
| Packing List | 1 * POS Terminal, 1 * Power Adapter, 1 * USB Cable, 1 * Battery, 1 * Thermal Paper Roll |
المراجعات
لا توجد مراجعات بعد.