- معالج Intel® Celeron® J1900 رباعي النواة بسرعة 2.0 جيجاهرتز موفر للطاقة
- شاشة لمس PCAP مقاس 15 بوصة خالية من الحواف ومسطحة تمامًا
- معالج Intel® Core™ i3 أو i5 اختياري
- التحقق من بصمة الإصبع يجعل المعاملات أكثر أمانًا
- تصميم وحدات مع مادة سبائك الألومنيوم
- حامل مفصلي مزدوج، وحامل طاولة، وحامل VESA القياسية
- يمكن تعديل زاوية VFD والشاشة الثانية
- من السهل إخفاء الكابلات وتصميم بدون مروحة
| Model Name | ZKBio910 | ZKBio930 | ZKBio950 |
| System | |||
| Processor | Intel® Celeron® J1900 Quad- Core Processor (2.0 GHz) | Intel® Core™ i3-4005U Processor(1.7GHz) Intel® Core™ i3-4010U Processor(1.7GHz) | Intel® Core™ i5-4200U Processor (1.6 GHz up to 2.6 GHz) Intel® Core™ i5-4210U Processor (1.7 GHz up to 2.7 GHz) |
| System Memory | 4GB Standard, DDR3L 1666MHz | ||
| Storage Device | 64GB SSD Standard, 1*2.5’’ HDD & 2.5’’ SSD | ||
| OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||
| Audio | Realtek ALC662 | ||
| Display and Touch | |||
| Type | 15’’ TFT LCD, LED Backlight | ||
| Resolution | 1024*768 | ||
| Touch Screen | Projected capacitive touch screen | ||
| Customer Display | LED (8C digital tube) | ||
| External I/O Ports | |||
| VGA | 1*DB-15 | ||
| USB | 4*USB 2.0 & 1*USB 3.0 | 5*USB 2.0 & 1*USB3.0 | 5*USB 2.0 & 1*USB 3.0 |
| COM | 3 | 0 | 0 |
| HDMI | 0 | 1 | 1 |
| LAN | 1 | 1 | 1 |
| Audio | 1*line-out | 1*line-out, 1*mic In | 1*line-out, 1*mic In |
| Cash Drawer | 1 | 0 | 0 |
| Physical Environment | |||
| Operating Temperature | 0℃ ~ 35℃ at 20% – 80% humidity | ||
| Storage Temperature | 20℃ ~ 55℃ at 20% – 80% humidity | ||
| Power Supply | Adaptor 12V DC 5A | ||
| Dimensions (W*H×D) | 228*385*403 mm | ||
| Certification | CE, FCC | ||
| Material | Aluminum alloys, ABS | ||
| Color | Black | ||
| Options & Peripherals | |||
| 2nd Display | 8’’ /10’’ TFT LCD | ||
| Customer Display | 20 columns * 2 lines | ||
| MSR | 3 tracks | ||
| Barcode Scanner | 2D barcode scanner | ||
| Fingerprint | USB fingerprint module | ||








المراجعات
لا توجد مراجعات بعد.